We are Interested in Enquiries Mainly From North Maharashtra Region Comprising of Nashik, Dhule, Jalgaon & Nandurbar Districts : Malegaon, Manmad, Sinner, Igatpuri, Pimpalgaon, Ojhar, Dindori, Bhusawal, Chalisgaon, Shirpur and Other Nearby Areas of Nashik City.
Most Intertested to deal in Nashik and Pune Inquiry
₹ 9000 / Piece Get Latest Price
| Type of System | Fingerprint Access Control |
| Brand | Matrix, Realtime |
| Reader Type | Fingerprint |
| Sensor Type | Optical Sensor |
| Installation Type | Wall Mounted |
| Power Source | Power Adapter |
| Operating System | Windows |
₹ 5500 / Piece Get Latest Price
| Sensor Type | Optical Sensor |
| Brand | Realtime, Matrix, eSSL |
| Type of Reader | Finger Print, RF ID Card, Face, Password |
| Operating Temperature | 0 to +45 Degree Celsius |
| Power Supply | 9-12V |
| Interfaces | TCP/IP |
₹ 9000 / Piece Get Latest Price
| Type of System | Fingerprint & Card Based Access Control |
| Brand | Matrix, Realtime |
| Reader Type | Fingerprint, Card, PIN |
| Interfaces | USB, TCP/IP |
| Installation Type | Wall Mounted |
| Connectivity Type | Wired |
| Power Source | Power Adapter |
₹ 5500 / Piece Get Latest Price
| Type of System | RFID Access Control |
| Brand | Realtime, Matrix |
| Interfaces | TCP/IP, USB |
| Installation Type | Wall Mounted |
| Connectivity Type | Wired |
| Reader Type | Proximity |
₹ 9000 / Piece Get Latest Price
| Brand | Realtime, Matrix |
| Type | Fingerprint, Card, Face, Plam |
| Interfaces | TCP/IP, USB |
| Connectivity Type | Wired |
| Reader Type | FIngerprint, Card, Face, Palm |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
₹ 9990 / Piece Get Latest Price
| Type of System | Fingerprint Access Control, Password Protected Access Control, Face Access Control, Palm Access Control |
| Brand | Realtime |
| Display Type | Touch Screen, Keypad, LCD, LED, Digital |
| Interfaces | USB, Weigand, RS232, RS485, TCP/IP |
| Language | English |
| Installation Type | Wall Mounted |
| Reader Type | Fingerprint |
| Connectivity Type | Wired |
| User Capacity | 100 to 3000 |
| Battery Backup | 2-4 hours |
₹ 8000 / Unit Get Latest Price
| Type of System | Password Protected Access Control, Fingerprint Access Control, Face Access Control, RFID Access Control, Palm Access Control |
| Battery Backup | 2-4 hours |
| Connectivity Type | Wired |
| Display Type | LCD, Keypad |
| Interfaces | USB, RS485, Weigand, TCP/IP |
| Screen Size | 2.5 Inch, 2.8 inch |
| Warranty | 1 Year |
| Language | English |
| Installation Type | Wall Mounted |
| Operating System | Windows |
| Sensor Type | Optical Sensor |
| Condition | Refurbished |
| Reader Type | PIN, Palm, Proximity, Fingerprint, Card |
| Push Data | Yes |
| Brand | Realtime, Fortuna, Matrix, eSSL |
₹ 5500 / Piece Get Latest Price
| Type of System | Fingerprint Access Control |
| Brand | Matrix, Realtime |
| Reader Type | Fingerprint |
| Sensor Type | Optical Sensor |
| Interfaces | TCP/IP, USB |
| Language | English |
| Installation Type | Wall Mounted |
| Connectivity Type | Wired |
₹ 9000 / Unit Get Latest Price
| Brand | Realtime, Matrix |
| Sensor Type | Optical Sensor |
| Type of System | Fingerprint, Card & PIN based Access Control |
| Interfaces | TCP/IP, USB |
| Language | English |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
Hemant Rathi (Director)
Technicom Network Private Limited
No. 61-62, Vasant Market, Canada Corner
Nashik - 422002, Maharashtra, India